
Company Type:Buyer Update Time:2026-02-04 UK, All year 2017 Buyer Transaction record 11 item
HScode 7
Times 11
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191001 | ||
| Importer | ORVEC INTERNATIONAL LIMITED |
||
| Importer address | MALMO ROAD SUTTON FIELDS HULL | ||
| Zip code | HU7 0YF | ||
| HScode | 56039290 | ||
| Product description | NONWOVENS, WHETHER OR NOT IMPREGNATED OR LAMINATED, N.E.S., WEIGHING > 25 G/M? BUT <= 70 G/M? (EXCL. COATED OR COVERED OR OF MAN-MADE FILAMENTS)Translation | ||
-
7HS Code
-
11Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171001 | 84713000 | - | - | - | ||
| 20171001 | 95030099 | - | - | - | ||
| 20171101 | 84714900 | - | - | - | ||
| 20171101 | 85258019 | - | - | - | ||
| 20171201 | 84713000 | - | - | - | ||
| 20171101 | 95030021 | - | - | - | ||
| 20171101 | 84714100 | - | - | - | ||
| 20171101 | 95030049 | - | - | - | ||
| 20171101 | 95030099 | - | - | - | ||
| 20171201 | 84714100 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail